loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Bank of Baroda Mar 31, 2026 4.93 8.50 0.00
Certificate of Deposits-Canara Bank Mar 31, 2026 4.94 8.52 23.47
Certificate of Deposits-Axis Bank Mar 31, 2026 4.93 8.50 9.57
Certificate of Deposits-HDFC Bank Mar 31, 2026 4.93 8.51 0.32
Certificate of Deposits-Indian Bank Mar 31, 2026 3.94 6.80 0.00
Commercial Paper-Kotak Securities Mar 31, 2026 4.91 8.48 0.00
T Bills-TBILL-91D Mar 31, 2026 9.90 17.07 -44.60
Commercial Paper-ICICI Securities Mar 31, 2026 4.94 8.53 0.31
Net CA & Others-Net CA & Others Mar 31, 2026 0.12 0.20 -23.22
Reverse Repo-TREPS Mar 31, 2026 6.33 10.92 -27.09
Certificate of Deposits-E X I M Bank Mar 31, 2026 4.93 8.50 0.00
T Bills-TBILL-364D Mar 31, 2026 2.99 5.15 0.00
Alternative Investment Fund (AIF)-CDMDF Mar 31, 2026 0.18 0.32 0.00